
Early Bird Rate Open until
Abstract Submission Closes
CATEGORY | Early Bird On or Before 1 Aug '22 |
Onsite 1 - 4 Sep '22 |
Day Rate |
---|---|---|---|
Full Congress | |||
MATCVS Member | RM 950 | RM 1100 | RM 380 |
Non-Member | RM 1200 | RM 1300 | RM 450 |
Trainees, Nurses, Allied Health Professionals | RM 900 | RM 1000 | RM 350 |
Overseas Delegate | RM 1200 | RM 1300 | RM 400 |
Pre-Congress | |||
MATCVS Member | RM 380 | ||
Non-Member | RM 450 | ||
Trainees, Nurses, Allied Health Professionals | RM 350 | ||
Overseas Delegate | RM 400 | ||
Offline Payment Mode | Online Payment Mode |
---|---|
Please make sure you have made payment before registering online, you are required to attach the proof of payment during online registration | Payment can be made during online registration |
1. Online Transfer (Maybank2u, CIMB Clicks, AmOnline etc) 2. Telegraphic Transfer (TT)* 3. Bank in Cash or Cheque |
Credit card payment via Paypal payment gateway |
CLICK HERE TO REGISTER WITH OFFLINE PAYMENT MODE | CLICK HERE TO REGISTER WITH ONLINE PAYMENT MODE |
Offline Payment
All payments are to be issued in favour of "Malaysian Association for Thoracic and Cardiovascular Surgery". |